List of Fees and Commissions for Trade Finance Servicies
1. | Documentary collection and collection of bills of exchange | ||
1.1. | Inward and Outward collection | 0.30%, min. RSD 1,000 | |
1.2. | Delivering documents without payment, return of documents and similar | 0.20%, min. RSD 1,000 | |
1.3. | Delivering documents against acceptance | 0.30%, min. RSD 1,500 | |
1.4. | Collection of a bill of exchange with no protest | 0.30%, min. RSD 1,500 | |
1.5. | Loro collection with protested bill of exchange | 0.40%, min. RSD 2,000 | |
1.6. | Collection – amendments | RSD 1,000 | |
1.7. | Collection – incoming payment | As for remittances from Decision on fees and commissions for services to legal entities and entrepreneurs | |
1.8. | Collection – outgoing payment | As for remittances from Decision on fees and commissions for services to legal entities and entrepreneurs | |
1.9. | Collection – Other services connected with collection | EUR 30 and accompanying expenses | |
2. | Application processing | ||
2.1. | for issuance of L/Gs, avails and other guarantees and for opening of L/Cs | 1.50% single payment | |
2.2. | for binding letter of intent without cash cover | 1.50% single payment | |
Notes: 1. Fee for application processing is calculated on the day of issuance of a L/G/avail/other guarantee/opening L/C or on the day of signing the annex to the agreement which changes the important elements in the underlying agreement. 2. When the fee is calculated for the processing of the application for binding letter of intent, the application processing fee for the deal under the letter of intent is not calculated. |
3. | Documentary Credits (L/Cs) | |
3.1. | Issuing Import L/C (Percentage of L/C coverage) | |
3.1.1. | - Without Cash cover | 0.60%, min. RSD 9,000 |
3.1.2. | - Cash cover up to 50% | 0.50%, min. RSD 7,000 |
3.1.3. | - Cash cover from 50% to 100% | 0.40%, min. RSD 5,000 |
3.1.4. | - Cash cover 100% | 0.10%, min. RSD 3,000 |
3.2. | Handling the Import L/C (handling fee) (Percentage of L/C coverage) | |
3.2.1. | - Without Cash cover | 0.60%, min. RSD 9,000 |
3.2.2. | - Cash cover up to 50% | 0.50%, min. RSD 7,000 |
3.2.3. | - Cash cover from 50% to 100% | 0.40%, min. RSD 5,000 |
3.2.4. | - Cash cover 100% | 0.10%, min. RSD 3,000 |
3.3. | Amendment fee | RSD 2,000 |
3.4. | Overview of documents | |
3.4.1. | For 100% covered letters of credit and uncovered letters of credit pursuant to the decision of the competent deciding body of the Bank | 0.20%, min. RSD 3,000 |
3.4.2. | For letters of credit which are not 100% covered | 0.30%, min. RSD 3,000 |
3.5. | Deferred payment (Percentage of L/C coverage) | |
3.5.1. | - Without Cash cover | Min 0.60%, min. RSD 9,000 |
3.5.2. | - Cash cover up to 50% | Min 0.50%, min. RSD 7,000 |
3.5.3. | - Cash cover from 50% to 100% | Min 0.40%, min. RSD 5,000 |
3.5.4. | - Cash cover 100% | 0.10%, min. RSD 3,000 |
3.6. | Discrepancy fee-collected from the foreign bank | EUR 70 |
Notes: 1. The fee for issuing the Import L/C includes also the fee for handling the Import L/C in the first three-month period (period of 90 days from the opening of L/C) and it is collected through a single payment during the regular verification of orders for opening of the Import L/C. 2. The fee for handling an L/C is calculated and collected at the beginning of a three-month period (period of 90 days), and each begun three-month period is observed as a whole. The base for calculation of the fee is the RSD counter value of the amount of the L/C on the first day of the three-month period calculated at the middle FX rate as on the days of calculation. 3. In case the Import L/C is not utilized or partially utilized, for any reason, the collected fee is not refunded. 4. In order to ensure the collection of its receivables, for the foreign payments, the Bank keeps the right to a pledge and handling the goods for whose import it effected the foreign payments, apart from the other collateral agreed with the Client. 5. In case of overlapping fees defined in items 3.2. Handling the Import L/C (handling fee) and 3.5. Deferred payment, only one fee shall be applied. |
4. | Export Documentary Credits (L/Cs) | |
4.1. | Notification of Export L/Cs | 0.10%, min. RSD 2,000 |
4.2. | Handling the Export L/Cs (Handling fee) | 0.10%, min. RSD 2,000 |
4.3. | Confirmation of Export L/C | 0.30%, min. RSD 3,000 |
4.4. | Transfer of L/C | 0.30%, min. RSD 3,000 |
4.5. | Taking over the documents | 0.30%, min. RSD 3,000 |
4.6. | Amendment fee | RSD 2,000 |
5. | L/Cs of a third bank | |
5.1. | Advising of a third bank L/Cs | EUR 50 |
5.2. | Advising of a third bank amendments | EUR 20 |
5.3. | Additional messages related to the advising | EUR 10 per message |
Notes: 1. Fee for notification of the Export L/C also contains the fee for handling L/C in the first three-month period (period of 90 days from the notification) and it is collected in a single payment during the L/C notification. 2. In case the Export L/C is partially utilized, for any reason, the collected fee is not refunded. |
6. | Issuance of nostro FCY letters of guarantee and RSD letters of guarantee with the FX clause | |
6.1. | - Without Cash cover | 0.60%, min. EUR 70 |
6.2. | - Cash cover 100% | 0.20%, min. EUR 50 |
7. | Issuing of super guarantee | Fee from point 6.1. |
8. | Change of terms for guarantee | EUR 15 |
Notes: 1. In case of disbursement under FCY letters of guarantee, also a commission is charged in accordance with the tariff paragraph which refers to nostro remittances from the Decision on fees for services for legal entities and entrepreneurs. 2. At assuming some other type of obligation, or guarantee by the Bank according to the Agreement of financing the loan on account of the company when issuing avails, acceptance or issuing of solo bills and other types of guarantees to abroad, the fee is charged according to fee items for guarantees 6. 3. For issuing super guarantees, the Bank shall not be applying point 7 of this document of fees if this is regulated with a special Agreement between this bank and the bank for whose account the super guarantee is being issued. 4. Calculation of three-month fee for the issued guarantee, begins as of the day of issuance of the guarantee, by bringing down the fee to a real number of days that elapses from the day of issuance or the guarantee until expiry of the guarantee. 5. The base for calculation of the fee is the amount of the RSD counter value calculated at the middle FX rate as on the day of issuance of the guarantee, or on the first day of each newly begun three-month period. 6. Calculation of three-month fee ceased on the day of returning of the guarantee to the Bank. 7. All calculated and collected three-month fees are not returned. |
9. | Issuance of RSD letters of guarantee, avails and other guarantees | |
9.1. | - RSD letters of guarantee/avails – no cash cover | 0.60%, min. RSD 8,000 |
9.2. | - RSD letters of guarantee/avails – 100% cash cover | 0.20%, min. RSD 6,000 |
Notes: 1. Calculation of the three-month fee for the issued guarantee/avail of a bill begins as of the day of issuance of the guarantee/avail of a bill by netting of the commission to actual number of days which passes as of the day of guarantee/avail of a bill issuance until the expiry of the validity period of the guarantee/avail of a bill. 2. Calculation of a three-month fee ends on the day of returning of the guarantee /avail of a bill to the Bank. 3. All calculated and collected three-month fees are not returned. |
10. | Loro guarantees | ||
10.1. | Notification without obligation | 0.10%, min. EUR 30 | |
10.2. | Forwarding of the letters of guarantee | EUR 60 | |
10.3. | Confirmation | 0.50% (every three months) min. EUR 60 | |
10.4. | Changes of the terms in the guarantee | EUR 20 | |
10.5. | Taking over of the documents | 0.30%, min. EUR 15 | |
10.6. | Handling the guarantee ( handling fee) | 0.10%, min. EUR 20 | |
11. | Issuing of RSD letter of intent | ||
11.1. | Non- binding | RSD 2,500 single payment | |
12. | Cost paid to Credit Bureau for issuing of reports on legal entities and entrepreneurs | ||
12.1. | General report of Credit Bureau | According to the price list of the Credit Bureau | |
13. | Fee for noncompliance with the contracted level of business cooperation | 0.5% on a semi-annual basis to the total debt amount, under all agreements on balance and off-balance placements, with balance as of 30th June and 31st December | |
Notes: 1. Exclusively, in case of a granted framework/revolving off balance placements, the fee for noncompliance with the level of agreed business cooperation is calculated to a granted amount. 2. The last agreed provision on establishment of the necessary level of agreed cooperation is applied to all agreements on balance and off-balance placements. |
14. | Registering of the lending operation with no liabilities for the Bank | RSD 3,000 for registration of operation and RSD 2,000 for each following registration of the KZ form |











Print