Foreign Currency Savings
Sight deposits
| Currency | Annual interest rate | |
NIR | EIR | |
| GBP | 0,10% | 0,09% |
CHF | 0,10% | 0,09% |
USD | 0,20% | 0,18% |
EUR | 0,20% | 0,18% |
Other | 0,10% | 0,09% |
EUR time deposits
/Minimum amount - EUR 100/Period | Annual interest rate | |
NIR | EIR | |
1 month | 4.00% | 3.66% |
2 months | 4.50% | 4.12% |
3 months | 4.50% | 4.11% |
4 months | 5.00% | 4.57% |
5 months | 5.00% | 4.56% |
6 months | 5.00% | 4.55% |
7 months | 5.00% | 4.54% |
8 months | 5.00% | 4.53% |
9 months | 5.00% | 4.53% |
10 months | 5.00% | 4.52% |
11 months | 5.00% | 4.51% |
12 months | 5.25% | 4.73% |
Monthly payment of interest:
Period | Annual interest rate | |
NIR | EIR | |
6 months | 4.95% | 4.55% |
7 months | 4.94% | 4.54% |
8 months | 4.93% | 4.53% |
9 months | 4.93% | 4.53% |
10 months | 4.92% | 4.52% |
11 months | 4.91% | 4.51% |
12 months | 5.15% | 4.73% |
USD time deposits



